MOTS-c
We've tested 0 samples of MOTS-c sourced from 10 vendors between 15 Feb 2026 and 13 Aug 2026. Purity typically ranges from 98.10% to 99.90% (5th-95th percentile), and quantity typically diverges by up to +/-100% vs advertised value (95th percentile).
Take Action
Suggest A Vendor
Test MOTS-c
Mail in a sample for free testing (US only, terms apply)
Most recent MOTS-c tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 13 Aug 2026 | Nexaph | View | 10mg | 10.1mg | +1.0% | 98.50% | n/a | MOT1007162026-20 | No label / Copper crimp / Black cap | Lab E | Public | |
| 12 Aug 2026 | True Signature | View | 40mg | 42.3mg | +5.8% | 98.10% | n/a | (no batch ID) | White label / Silver crimp / Violet cap | Lab E | Pulse | |
| 4 Aug 2026 | Qing Li Peptide | View | 40mg | 39.6mg | -1.0% | 99.20% | low | June 2026 | No label, Silver crimp, Red cap | Lab E | Public | |
| 3 Aug 2026 | Reta-Peptide | View | 40mg | 41.9mg | +4.8% | 98.40% | n/a | MS40 | No label / Silver crimp / Red cap | Lab E | Public | |
| 3 Aug 2026 | LiliPeptide | View | 40mg | 46.5mg | +16.3% | 99.30% | n/a | 6/11/26 | No label, Black crimp, Clear cap | Lab E | Public | |
| 20 Jul 2026 | Reta-Peptide | View | 10mg | 10.4mg | +4.0% | 99.80% | not detected | (no batch ID) | No label / Silver crimp / Green cap | Lab E | Public | |
| 17 Jul 2026 | Huaian Hanyou Peptide | View | 10mg | 9.8mg | -2.0% | 98.10% | n/a | Apr 2, 2026 | No label / Silver crimp / Pink cap | Lab E | Public | |


