
Zenith Jove Peptide ZJ
Retatrutide
Finnrick tested 29 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Zenith Jove Peptide ZJ between 16 Dec 2025 and 18 Aug 2026. Test scores average over 5, no score below 4, and at least 6 tests warrant a confident Finnrick Rating of C (Okay).
Take Action
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Zenith Jove Peptide ZJ
Samples are tested in commercial labs
Tests Count
Scores
Last
First
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Endotoxins | Batch ID | Container | Tested At | Sent By |
| 18 Aug 2026 | View | 10mg | 10mg | 99.70% | n/a | RT1020260624 | White label / Silver crimp / Green cap | Lab G | Public | ||
| 18 Aug 2026 | View | 20mg | 21.9mg | +9.5% | 99.00% | n/a | JZ20260624 | White label / Copper crimp / Clear cap | Lab G | Public | |
| 13 Aug 2026 | View | 10mg | 8.6mg | -14.0% | 99.90% | low | RT10 | No label, Silver crimp, Green cap | Lab E | Public | |
| 12 Aug 2026 | View | 10mg | 10.5mg | +5.0% | 99.90% | not detected | Green cap | Silver label, Silver crimp, Green cap | Lab E | Public | |
| 12 Aug 2026 | View | 20mg | 19.2mg | -4.0% | 99.90% | n/a | RT20 | No label / Copper crimp / Clear cap | Lab E | Public | |
| 4 Aug 2026 | View | 1mg | 3.32mg | +232.0% | 99.90% | not detected | (no batch ID) | No label / Silver crimp / Yellow cap | Lab E | Public | |
| 22 Jul 2026 | View | 60mg | 63.9mg | +6.5% | 99.90% | n/a | PPA-ZJ-RT60-ZJ20260512 | No Label / Silver Crimp / White Cap | Lab E | Vendor | |
| 22 Jul 2026 | View | 60mg | 64.9mg | +8.2% | 99.90% | n/a | PPA-ZJ-RT60-ZJ20260512 | No Label / Silver Crimp / White Cap | Lab E | Vendor | |
| 1 Jul 2026 | View | 30mg | 26.9mg | -10.3% | 99.90% | n/a | RT30-20251226-RT20251113 | White label / Silver crimp / Pink cap | Lab E | Public | |
| 25 May 2026 | View | 30mg | 31mg | +3.3% | 99.80% | n/a | S351 | Silver label / Silver crimp / Black cap | Lab G | Public | |
| 6 May 2026 | View | 20mg | 19.4mg | -3.0% | 99.90% | n/a | RT20 | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 5 May 2026 | View | 10mg | 10.4mg | +4.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 5 May 2026 | View | 10mg | 9.81mg | -1.9% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 28 Apr 2026 | View | 30mg | 27.2mg | -9.3% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 23 Apr 2026 | View | 30mg | 30.6mg | +2.0% | 99.90% | n/a | (no batch ID) | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 29 Mar 2026 | View | 10mg | 11.3mg | +13.0% | 99.70% | n/a | (no batch ID) | Green Label / Silver Crimp / Green Cap | Lab G | Public | |
| 25 Mar 2026 | View | 20mg | 21.4mg | +7.0% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab G | Public | |
| 19 Mar 2026 | View | 30mg | 29mg | -3.3% | 99.90% | n/a | (no batch ID) | Black Label / Silver Crimp / Black Cap | Lab E | Public | |
| 19 Mar 2026 | View | 10mg | 10.1mg | +1.0% | 99.90% | n/a | RT10-greencap-Jan2026 | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 18 Mar 2026 | View | 20mg | 19.8mg | -1.0% | 99.90% | below LOQ | (no batch ID) | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 2 Mar 2026 | View | 10mg | 9.91mg | -0.9% | 99.90% | below LOQ | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 26 Feb 2026 | View | 10mg | 9.88mg | -1.2% | 99.90% | n/a | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 19 Jan 2026 | View | 15mg | 15.7mg | +4.7% | 99.95% | n/a | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 15 Jan 2026 | View | 20mg | 21.2mg | +6.0% | 99.80% | n/a | 111225 | White Label / Copper Crimp / Clear Cap | Lab G | Public | |
| 7 Jan 2026 | View | 20mg | 22.6mg | +13.0% | 99.60% | n/a | R20 | No Label / Silver Crimp / Violet Cap | Lab G | Public | |
| 7 Jan 2026 | View | 30mg | 33mg | +10.0% | 99.70% | n/a | 20250912 | No Label / Silver Crimp / Pink Cap | Lab G | Public | |
| 7 Jan 2026 | View | 20mg | 20.8mg | +4.0% | 99.60% | n/a | (no batch ID) | Gray Label / Silver Crimp / Violet Cap | Lab G | Public | |
| 29 Dec 2025 | View | 5mg | 4.98mg | -0.4% | 99.95% | n/a | (no batch ID) | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 16 Dec 2025 | View | 5mg | 5.2mg | +4.0% | 99.40% | n/a | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
Launch with Finnrick
Some of the samples listed on this page were submitted by their vendor, as part of the Launch with Finnrick vendor support program.
The program is designed to help vendors get listed on the Finnrick web site while protecting the integrity of our rating system.
The vendor submitted four samples per product, two of which were tested by Finnrick for identity, purity and quantity according to our usual process. The vials were anonymized before being sent to the testing lab.